CPC (Cost-per-click) Campaigns
These are earnings from banner ad campaigns according to the number of clicks the advertiser bought from your blog at the end of the campaign period.
Campaign | Blog | Type | Date | Band | Ctr | Amount |
INTI Cycle 1 Degree ... | KaRyA iLhAm DaRi ILL... | global_CPC | 22 Dec 2013 | Global | 1.54% | 0.50 |
Q3 Prepaid Roaming | KaRyA iLhAm DaRi ILL... | global_CPC | 15 Dec 2013 | Global | 4.55% | 0.25 |
Libresse Empower Her... | KaRyA iLhAm DaRi ILL... | global_CPC | 08 Dec 2013 | Global | 16.67% | 0.25 |
Asiasoft Hayato Laun... | KaRyA iLhAm DaRi ILL... | global_CPC | 08 Dec 2013 | Global | 1.92% | 0.25 |
Libresse Empower Her... | KaRyA iLhAm DaRi ILL... | global_CPC | 01 Dec 2013 | Global | 6.67% | 0.25 |
Transitions Optical ... | KaRyA iLhAm DaRi ILL... | global_CPC | 01 Dec 2013 | Global | 3.45% | 0.25 |
INTI Cycle 1 Degree ... | megat eyrulez | global_CPC | 17 Nov 2013 | Global | 1.19% | 0.30 |
RM2.05
INI JE YANG MAMPU TAKAT NI, BY THE WAY TQ TO ALL YG SUDI ISI
2 comments:
Bagus la tu. =)
Isi tabung. =)
ZH Blogger
xfhm ap dia ni?
can u explain this to me..
thanks..
Post a Comment